Click on the Stock Ticker Symbol to obtain a current quote, chart and news. Click on the company name to get detailed info on the purchase.
Cash | $6,685.73 |
---|---|
Total Portfolio Value | $52,029.17 |
Day's Change | -0.57% |
Stock Ticker | Company | Current Price | Day's Change | Number of Shares | Purchase Price | Current $ Value | Dollar gain/loss |
---|---|---|---|---|---|---|---|
ICLR | ICON | $210.66 | 0.3 | 33 | **$8.48 | $6,951.78 | $6,671.94 |
PYPL | PayPal Holdings | $242.40 | -2.5 | 100 | $31.51 | $24,240.00 | $21,089.00 |
LGIH | LGI Homes | $98.01 | -0.58 | 110 | $23.60 | $10,781.10 | $8,185.10 |
ICLR | ICON | $210.66 | 0.3 | 16 | $180.99 | $3,370.56 | $474.72 |
*Last updated: 2021-01-14 16:30:00 MST
** Split adjusted