Click on the Stock Ticker Symbol to obtain a current quote, chart and news. Click on the company name to get detailed info on the purchase.
Cash | $31,460.51 |
---|---|
Total Portfolio Value | $531,140.99 |
Day's Change | 0.43% |
Stock Ticker | Company | Current Price | Day's Change | Number of Shares | Purchase Price | Current $ Value | Dollar gain/loss |
---|---|---|---|---|---|---|---|
AMN | AMN Healthcare Services | $67.80 | -0.49 | 150 | $32.16 | $10,170.00 | $5,346.00 |
AMN | AMN Healthcare Services | $67.80 | -0.49 | 90 | $34.20 | $6,102.00 | $3,024.00 |
AMD | Advanced Micro Devices | $120.75 | -3.1 | 400 | $13.03 | $48,300.00 | $43,088.00 |
AMD | Advanced Micro Devices | $120.75 | -3.1 | 258 | $114.27 | $31,153.50 | $1,671.84 |
AVAV | AeroVironment | $138.49 | 3.7 | 75 | $25.32 | $10,386.75 | $8,487.75 |
BA | Boeing | $231.40 | 6.97 | 40 | $64.37 | $9,256.00 | $6,681.20 |
DAL | Delta Air Lines | $36.90 | 0.26 | 175 | $34.85 | $6,457.50 | $358.75 |
DECK | Deckers Outdoor | $665.00 | 10.01 | 65 | $49.98 | $43,225.00 | $39,976.30 |
DIS | The Walt Disney Company | $93.03 | 0.53 | 50 | $104.00 | $4,651.50 | $-548.50 |
msft | Microsoft | $378.85 | 0 | 100 | $25.23 | $37,885.00 | $35,362.00 |
MSFT | Microsoft | $378.85 | 0 | 50 | $220.25 | $18,942.50 | $7,930.00 |
PYPL | PayPal Holdings | $57.64 | -0.33 | 135 | $39.01 | $7,781.40 | $2,515.05 |
SIVB | SVB Financial Group | $39.40 | 39.39 | 50 | $114.71 | $1,970.00 | $-3,765.50 |
TMUS | T-Mobile US | $150.39 | 0.84 | 40 | $36.65 | $6,015.60 | $4,549.60 |
TMUS | T-Mobile US | $150.39 | 0.84 | 40 | $112.95 | $6,015.60 | $1,497.60 |
TMUS | T-Mobile US | $150.39 | 0.84 | 35 | $145.20 | $5,263.65 | $181.65 |
V | Visa | $256.40 | 2.17 | 65 | $79.50 | $16,666.00 | $11,498.50 |
V | Visa | $256.40 | 2.17 | 25 | $198.25 | $6,410.00 | $1,453.75 |
LULU | Lululemon Athletica | $446.89 | 8.54 | 15 | $61.30 | $6,703.35 | $5,783.85 |
LULU | Lululemon Athletica | $446.89 | 8.54 | 15 | $203.40 | $6,703.35 | $3,652.35 |
IAC | IAC/InterActiveCorp | $47.83 | 0.31 | 40 | **$36.33 | $1,913.20 | $460.00 |
RACE | Ferrari | $358.96 | -7.46 | 41 | $121.75 | $14,717.36 | $9,725.61 |
AMZN | Amazon.com | $145.83 | -0.49 | 160 | **$76.03 | $23,332.80 | $11,168.00 |
ERII | Energy Recovery | $19.06 | -0.29 | 500 | $19.60 | $9,530.00 | $-270.00 |
ORA | Ormat Technologies | $67.32 | -0.66 | 50 | $56.60 | $3,366.00 | $536.00 |
WM | Waste Management | $170.33 | 0.59 | 25 | $98.40 | $4,258.25 | $1,798.25 |
SUI | Sun Communities | $129.34 | 1.34 | 40 | $118.00 | $5,173.60 | $453.60 |
SUI | Sun Communities | $129.34 | 1.34 | 16 | $123.70 | $2,069.44 | $90.24 |
KMI | Kinder Morgan | $17.54 | 0.22 | 500 | $19.75 | $8,770.00 | $-1,105.00 |
SEDG | SolarEdge Technologies | $79.35 | 0.8 | 183 | $40.70 | $14,521.05 | $7,072.95 |
CNI | Canadian National Railway | $114.13 | -0.28 | 56 | $88.60 | $6,391.28 | $1,429.68 |
TTWO | Take-Two Interactive Software | $158.49 | 1.48 | 20 | $121.75 | $3,169.80 | $734.80 |
CHGG | Chegg | $10.00 | -0.2 | 100 | $34.60 | $1,000.00 | $-2,460.00 |
CWEN | Clearway Energy | $24.97 | -0.28 | 110 | $22.90 | $2,746.70 | $227.70 |
CHWY | Chwey | $17.41 | -0.32 | 100 | $45.00 | $1,741.00 | $-2,759.00 |
MTCH | Match Group | $32.27 | -0.21 | 86 | $110.49 | $2,775.22 | $-6,726.92 |
LL | Lumber Liquidators | $3.50 | -0.07 | 200 | $28.16 | $700.00 | $-4,932.00 |
UNF | UniFirst | $172.60 | 2.34 | 20 | $186.05 | $3,452.00 | $-269.00 |
UNF | UniFirst | $172.60 | 2.34 | 20 | $227.60 | $3,452.00 | $-1,100.00 |
XPO | XPO Logistics | $86.89 | 0.91 | 50 | **$44.55 | $4,344.50 | $2,117.00 |
EXAS | Exact Sciences | $64.99 | -0.07 | 20 | $127.30 | $1,299.80 | $-1,246.20 |
NIO | NIO Ltd | $7.25 | 0.07 | 70 | $42.72 | $507.50 | $-2,482.90 |
ENR | Energizer Holdings | $30.84 | -0.1 | 200 | $47.50 | $6,168.00 | $-3,332.00 |
GRMN | Garmin | $122.24 | 1.24 | 36 | $141.72 | $4,400.64 | $-701.28 |
GXO | GXO Logistics | $56.26 | 0.52 | 50 | $63.07 | $2,813.00 | $-340.50 |
SNBR | Sleep Number | $10.06 | 0.21 | 100 | $90.46 | $1,006.20 | $-8,039.80 |
VICI | VICI Properties | $29.99 | 0.37 | 350 | $29.18 | $10,496.50 | $283.50 |
ALLY | Ally Financial | $29.48 | 0.84 | 105 | $28.48 | $3,095.40 | $105.00 |
BEPC | Brookfield Renewable | $26.72 | 0.14 | 200 | $35.40 | $5,344.00 | $-1,736.00 |
BEPC | Brookfield Renewable | $26.72 | 0.14 | 125 | $40.16 | $3,340.00 | $-1,680.00 |
RKLB | Rocket Lab | $4.41 | 0.02 | 500 | $10.82 | $2,205.00 | $-3,205.00 |
ZIP | ZipRecruiter | $13.41 | -0.13 | 300 | $20.90 | $4,023.00 | $-2,247.00 |
HLI | Houlihan Lokey | $107.72 | 1.75 | 78 | $89.98 | $8,402.16 | $1,383.72 |
OSK | Oshkosh | $97.29 | 0.55 | 60 | $100.40 | $5,837.40 | $-186.60 |
EHAB | Enhabit | $10.66 | 0.19 | 190 | $15.92 | $2,025.40 | $-999.40 |
ULTA | Ulta Beauty | $477.00 | 56.99 | 8 | $420.30 | $3,816.00 | $453.60 |
RXO | RXO | $20.96 | 0.09 | 50 | $22.07 | $1,048.00 | $-55.50 |
NSSC | Napco Security Techonologies | $30.60 | 0.27 | 85 | $26.32 | $2,601.00 | $363.80 |
ISRG | Intuitive Surgical | $309.20 | -1.56 | 20 | $274.29 | $6,184.00 | $698.20 |
WEC | WEC Energy Group | $83.62 | 0.65 | 54 | $91.85 | $4,515.48 | $-444.42 |
HUN | Huntsman | $24.60 | -0.01 | 225 | $26.30 | $5,535.00 | $-382.50 |
BBW | Build-A-Bear Workshop | $24.43 | -1.14 | 120 | $23.50 | $2,931.60 | $111.60 |
FOUR | Shift4 Payments | $65.75 | -0.48 | 70 | $73.47 | $4,602.50 | $-540.40 |
*Last updated: 2023-11-30 19:00:00 MST
** Split adjusted